LPG Production Capacity
Refinery Location and LPG Production Capacity 2019
Note: * Not Operating in 2019
Note: * Not Operating in 2019
Note: * Not Operating in 2019
| Dumai (PT Pertamina) | Plaju (PT Pertamina) | Cilacap (PT Pertamina) |
| Balikpapan (PT Pertamina) | Balongan (PT Pertamina) | Bontang (PT Badak NGL) |
| Tj. Santan (PT Chevron) | Basin (PT Petrogas) | Jabung (PT Petrochina) |
| Belanak (PT Conoco Phillips) | Ujung Pangkah (PT Saka Indonesia) | P. Brandan (PT Pertamina) |
| Langkat (PT Maruta Bumi Prima) | Kaji (PT Medco LPG Kaji) | Mundu (PT Pertamina) |
| Prabumulih (PT Titis Sampurna) | Tugu Barat (PT Sumber Daya Kelola) | Tambun (PT Bina Bangun Wibawa Mukti) |
| Lembak (PT Surya Esa Perkasa) | Cilamaya (PT Yudhistira Haka Perkasa) | Cemara (PT Wahana Insannugraha) |
| Gresik I (PT Media Karya Sentosa Phase I) | Tuban I (PT Tuban LPG Indonesia) | Pondok Tengah (PT Yudistira Energi) |
| Gresik II (PT Media Karya Sentosa Phase II) | Tuban II (PT Gasuma Federal Indonesia) | Sungaigerong (PT Pertasamtan Gas) |
| Losarang (PT Sumber Daya Kelola) | Gresik III (PT Arsynergy Resources) |
Source: Directorate General Of Oil And Gas, Ministry Of Energy And Mineral Resources (Ditjen Migas, KESDM)

